weather Zimbabwe Donga
  • Weather Sunday - -

Weather comparator

Cyril BONNEFOY

Forecast produced by Cyril BONNEFOY

Monday 9


LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
See the detailed forecast for the next 3 days
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
Temperature Precipitation Wind Cloud cover
  • Sunny periods Slightly cloudy 19° 20° 0mm 0mm Calm Calm 30 5
  • Alternating sunshine and cloud Slightly cloudy 18° 20° 0mm 0mm Calm Calm 40 30
  • Alternating sunshine and cloud Slightly cloudy 18° 19° 0mm 0mm Calm Calm 40 5
  • Sunny periods Slightly cloudy 17° 18° 0mm 0mm Calm Calm 40 5
  • Slightly cloudy Slightly cloudy 17° 18° 0mm 0mm Calm Calm 25 5
  • Slightly cloudy Slightly cloudy 17° 17° 0mm 0mm 10 km/h Calm 25 5
  • Slightly cloudy Slightly cloudy 17° 17° 0mm 0mm 15 km/h 10 km/h 25 5
  • Sunny periods Slightly cloudy 19° 20° 0mm 0mm 20 km/h 25 km/h 35 5
  • Sunny periods Slightly cloudy 22° 25° 0mm 0mm 20 km/h 30 km/h 35 5
  • Sunny periods Slightly cloudy 25° 28° 0mm 0mm 20 km/h 15 km/h 35 5
  • Slightly cloudy Slightly cloudy 28° 30° 0mm 0mm 15 km/h 15 km/h 25 5
  • Slightly cloudy Slightly cloudy 30° 31° 0mm 0mm Calm 15 km/h 15 5
  • Sunny periods Slightly cloudy 31° 32° 0mm 0mm Calm 10 km/h 35 5
  • Alternating sunshine and cloud Very cloudy 31° 33° 0mm 0mm 15 km/h 10 km/h 45 85
  • Very cloudy Very cloudy 31° 33° 0mm 0mm 20 km/h 10 km/h 70 80
  • Very cloudy Overcast 30° 32° 0mm 0mm 25 km/h 20 km/h 75 100
  • Alternating sunshine and cloud Very cloudy 29° 31° 0mm 0mm 30 km/h 25 km/h 50 75
  • Alternating sunshine and cloud Slightly cloudy 28° 29° 0mm 0mm 45 km/h 25 km/h 55 5
  • Sunny periods Slightly cloudy 25° 26° 0mm 0mm 50 km/h 45 km/h 35 5
  • Very cloudy Slightly cloudy 23° 24° 0mm 0mm 45 km/h 45 km/h 65 5
  • Alternating sunshine and cloud Slightly cloudy 21° 22° 0mm 0mm 45 km/h 40 km/h 40 5
  • Sunny periods Slightly cloudy 19° 17° 0mm 0mm 45 km/h 45 km/h 35 5
  • Sunny periods Slightly cloudy 18° 16° 0mm 0mm 40 km/h 45 km/h 35 5
  • Very cloudy Overcast 18° 15° 0mm 0mm 40 km/h 40 km/h 70 95
  • Very cloudy Overcast 17° 15° 0mm 0mm 35 km/h 35 km/h 65 100
  • Very cloudy Overcast 16° 15° 0mm 0mm 35 km/h 35 km/h 70 100
  • Very cloudy Overcast 16° 15° 0mm 0mm 35 km/h 35 km/h 70 100
  • Very cloudy Overcast 15° 15° 0mm 0mm 35 km/h 30 km/h 80 100
  • Very cloudy Overcast 15° 15° 0mm 0mm 35 km/h 30 km/h 90 100
  • Overcast Overcast 14° 14° 0mm 0mm 35 km/h 35 km/h 95 100

Ephemeris


Monday 9 september

  • Day
    +1 min
  • Waxing
    crescent
  • Sunrise
    06h00
  • Sunset
    17h53
  • Peter Claver

Next few days




Near Donga