weather United Kingdom Somerset House
  • 15 day forecast

    - -
Day

Hourly weather

Gilles MATRICON

Forecast produced by Gilles MATRICON

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Somerset House and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain showers starts at 03:25 a.m.

Sunday 24


  • 5 min + 02h
  • 02h10
  • 02h15
  • 02h20
  • 02h25
  • 02h30
  • 02h35
  • 02h40
  • 02h45
  • 02h50
  • 5 min + 02h55
  • 5 min + 03h
  • 5 min + 03h
  • 03h05
  • 03h10
  • 03h15
  • 03h20
  • 03h25
  • 03h30
  • 03h35
  • 03h40
  • 03h45
  • 03h50
  • 5 min + 03h55
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
Time Temperature Rain Wind
  • Low Moderate
  • Light showers or intermittent light rain Risk 70% Light showers SW 30 km/h Gusts 65
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 60
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 60
  • Overcast No precipitation SW 30 km/h Gusts 60
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 60
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 65
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 65
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 65
  • Heavy cloud veils No precipitation SW 30 km/h Gusts 65
  • Cloud veils No precipitation SW 30 km/h Gusts 65
  • Cloud veils No precipitation SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Cloud veils No precipitation SW 30 km/h Gusts 65
  • Cloud veils No precipitation SW 30 km/h Gusts 65
  • Alternating sunshine and cloud Risk 20% Slight chance of a shower SW 30 km/h Gusts 65
  • Alternating sunshine and cloud Risk 30% Chance of a shower SW 30 km/h Gusts 65
  • Alternating sunshine and cloud Risk 45% Chance of a shower SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 70% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 75% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 95% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Showers or intermittent rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Overcast Risk 40% Slight chance of rain SW 25 km/h Gusts 65
  • Very cloudy Risk 30% Chance of a shower SW 25 km/h Gusts 70
  • Very cloudy No precipitation SW 25 km/h Gusts 70
  • Overcast No precipitation S 25 km/h Gusts 70
  • Very cloudy No precipitation S 25 km/h Gusts 70
  • Very cloudy Risk 20% Slight chance of a shower S 25 km/h Gusts 70
  • Overcast No precipitation S 25 km/h Gusts 70
  • Very cloudy No precipitation S 25 km/h Gusts 70
  • Overcast No precipitation S 30 km/h Gusts 75
  • Overcast Risk 20% Slight chance of rain S 30 km/h Gusts 75
  • Very cloudy Risk 40% Chance of a shower S 25 km/h Gusts 75
  • Very cloudy Risk 40% Chance of a shower S 25 km/h Gusts 70
  • Overcast Risk 40% Slight chance of rain S 30 km/h Gusts 70
  • Light rain Risk 80% Light rain S 25 km/h Gusts 70
  • Light rain Risk 90% Light rain S 25 km/h Gusts 70
  • Light rain Risk 90% Light rain S 25 km/h Gusts 70
  • Light rain Risk 90% Light rain S 25 km/h Gusts 65
  • Light rain Risk 90% Light rain SW 20 km/h Gusts 65
  • Rain Risk 90% Rain W 15 km/h Gusts 55
  • Rain Risk 90% Rain SW 10 km/h Gusts 40
  • Rain Risk 90% Rain SW 10 km/h Gusts 30
  • Rain Risk 90% Rain SW 15 km/h Gusts 30
  • Intermittent rain or showers Risk 90% Rain showers SW 15 km/h Gusts 35
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Sunday 24 november

  • Day
    -3 min
  • Last
    quarter
  • Sunrise
    07h34
  • Sunset
    16h00
  • Chrysogonus

Next few days


Near Somerset House