weather United Kingdom Lambrook
  • 15 day forecast

    - -
Day

Hourly weather

Alexis VANDEVOORDE

Forecast produced by Alexis VANDEVOORDE

Updated at - Imminent update (local time)

Map settings
Models

We offer our satellite and rain radar maps of Lambrook and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Torrential rain starts at 9:20 p.m.

Saturday 7


  • 5 min + 21h
  • 21h05
  • 21h10
  • 21h15
  • 21h20
  • 21h25
  • 21h30
  • 21h35
  • 21h40
  • 21h45
  • 21h50
  • 5 min + 21h55
  • 5 min + 22h
  • 5 min + 22h
  • 22h05
  • 22h10
  • 22h15
  • 22h20
  • 22h25
  • 22h30
  • 22h35
  • 22h40
  • 22h45
  • 22h50
  • 5 min + 22h55
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
Time Temperature Rain Wind
  • Moderate High
  • Intermittent light rain or light showers Risk 55% Light showers Calm Gusts 15
  • Overcast No precipitation Calm Gusts 10
  • Overcast No precipitation Calm Gusts 10
  • Overcast Risk 30% Slight chance of rain Calm Gusts 10
  • Heavy rain Risk 70% Torrential rain Calm Gusts 10
  • Heavy rain Risk 90% Torrential rain Calm Gusts 10
  • Heavy rain Risk 95% Torrential rain Calm Gusts 10
  • Heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Intermittent rain or showers Risk 60% Rain showers Calm Gusts 15
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 10
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 5
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 5
  • Heavy showers or intermittent heavy rain Risk 100% Torrential rain Calm Gusts 5
  • Heavy rain Risk 100% Torrential rain Calm Gusts 5
  • Heavy rain Risk 100% Torrential rain Calm Gusts 5
  • Intermittent rain or showers Risk 60% Rain showers Calm Gusts 10
  • Rain or stormy rain Risk 60% Rain showers Calm Gusts 15
  • Rain or stormy rain Risk 60% Rain showers NW 10 km/h Gusts 20
  • Rain or stormy rain Risk 70% Rain showers NW 10 km/h Gusts 20
  • Rain or stormy rain Risk 80% Rain showers Calm Gusts 20
  • Rain or stormy rain Risk 95% Rain showers Calm Gusts 20
  • Rain or stormy rain Risk 95% Heavy showers Calm Gusts 20
  • Rain or stormy rain Risk 95% Heavy showers Calm Gusts 15
  • Rain or stormy rain Risk 90% Heavy showers Calm Gusts 10
  • Rain or stormy rain Risk 80% Heavy showers Calm Gusts 15
  • Heavy intermittent rain, or heavy showers Risk 75% Heavy showers Calm Gusts 20
  • Heavy intermittent rain, or heavy showers Risk 70% Heavy showers Calm Gusts 20
  • Heavy intermittent rain, or heavy showers Risk 65% Heavy showers Calm Gusts 20
  • Showers or intermittent rain Risk 60% Rain showers NW 10 km/h Gusts 20
  • Heavy intermittent rain, or heavy showers Risk 70% Heavy showers NW 10 km/h Gusts 25
  • Heavy intermittent rain, or heavy showers Risk 85% Heavy showers NW 10 km/h Gusts 20
  • Heavy intermittent rain, or heavy showers Risk 85% Heavy showers NW 15 km/h Gusts 25
  • Heavy intermittent rain, or heavy showers Risk 70% Heavy showers NW 10 km/h Gusts 25
  • Intermittent rain or showers Risk 60% Rain showers NW 15 km/h Gusts 30
  • Heavy intermittent rain, or heavy showers Risk 65% Heavy showers NW 20 km/h Gusts 30
  • Intermittent rain or showers Risk 70% Rain showers NW 15 km/h Gusts 40
  • Intermittent rain or showers Risk 75% Rain showers NW 20 km/h Gusts 45
  • Intermittent rain or showers Risk 65% Rain showers NW 25 km/h Gusts 45
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Saturday 7 september

  • Day
    -4 min
  • Waxing
    crescent
  • Sunrise
    06h36
  • Sunset
    19h44
  • Sozon

Next few days



Near Lambrook