weather France Avenheim
  • 15 day forecast

    - -
Day

Hourly weather

Cyril WUEST

Forecast produced by Cyril WUEST

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Avenheim and its surroundings.
Follow the movements, in real time, of clouds and rain in Grand Est.
Enable lightning strikes to track the movement of storms.

Rain showers starts at 01:50 a.m.

Tuesday 19


  • 01h45
  • 01h50
  • 5 min + 01h55
  • 5 min + 02h
  • 5 min + 02h
  • 02h05
  • 02h10
  • 02h15
  • 02h20
  • 02h25
  • 02h30
  • 02h35
  • 02h40
  • 02h45
  • 02h50
  • 5 min + 02h55
  • 5 min + 03h
  • 5 min + 03h
  • 03h05
  • 03h10
  • 03h15
  • 03h20
  • 03h25
  • 03h30
  • 03h35
  • 03h40
  • 03h45
  • 03h50
  • 5 min + 03h55
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
Time Temperature Rain Wind
  • Moderate High
  • Alternating sunshine and cloud Risk 35% Chance of a shower S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 50% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 55% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 95% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 70% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 75% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 80% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 85% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 70% Rain showers S 25 km/h Gusts 40
  • Alternating sunshine and cloud Risk 45% Chance of a shower S 25 km/h Gusts 40
  • Alternating sunshine and cloud Risk 25% Slight chance of a shower S 25 km/h Gusts 40
  • Alternating sunshine and cloud Risk 30% Chance of a shower S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 50% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 75% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 90% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 95% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 90% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 90% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 90% Rain showers S 25 km/h Gusts 40
  • Rain Risk 95% Rain S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 95% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Showers or intermittent rain Risk 100% Rain showers S 25 km/h Gusts 40
  • Light rain Risk 65% Light rain S 20 km/h Gusts 40
  • Light rain Risk 75% Light rain S 25 km/h Gusts 40
  • Light rain Risk 80% Light rain S 25 km/h Gusts 45
  • Light rain Risk 80% Light rain S 25 km/h Gusts 45
  • Light rain Risk 65% Light rain S 30 km/h Gusts 50
  • Light rain Risk 55% Light rain S 30 km/h Gusts 50
  • Light rain Risk 50% Light rain S 30 km/h Gusts 50
  • Light rain Risk 50% Light rain S 30 km/h Gusts 55
  • Overcast Risk 45% Slight chance of rain S 30 km/h Gusts 55
  • Overcast Risk 45% Slight chance of rain S 30 km/h Gusts 60
  • Light rain Risk 60% Light rain SW 30 km/h Gusts 60
  • Rain Risk 80% Rain S 30 km/h Gusts 60
  • Rain Risk 90% Rain SW 30 km/h Gusts 60
  • Rain Risk 90% Rain SW 30 km/h Gusts 60
  • Rain Risk 90% Rain SW 30 km/h Gusts 60
  • Rain Risk 95% Rain W 35 km/h Gusts 65
  • Rain Risk 95% Rain W 25 km/h Gusts 60
  • Rain Risk 95% Rain W 25 km/h Gusts 55
  • Rain Risk 90% Rain W 25 km/h Gusts 55
  • Rain Risk 75% Rain W 25 km/h Gusts 55
  • Heavy showers or intermittent heavy rain Risk 60% Heavy showers W 20 km/h Gusts 50
  • Showers or intermittent rain Risk 50% Rain showers W 25 km/h Gusts 50
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

CLIMATE info


Rain

+10%
normal
More rain than normal
Water restriction:
No restrictions

Temperature

+4°C
normal
Warmer than normal
Normal temperature : 5°C
Average, today : 9°C
One year ago : 12°C

Drought

0/5
No drought
Fire-risk indicator
Risk Low

Ephemeris


Tuesday 19 november

  • Day
    -3 min
  • Waning
    gibbous
  • Sunrise
    07h44
  • Sunset
    16h45
  • Nerses

Next few days