weather Belgium Baal
  • Weather Wednesday - -

Weather comparator

Cyril BONNEFOY

Forecast produced by Cyril BONNEFOY

Thursday 23


LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
See the detailed forecast for the next 3 days
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
Temperature Precipitation Wind Cloud cover
  • Rain Intermittent rain or showers Rain 1.2mm 1.7mm 2.6mm 15 km/h Calm Calm 100 100 100
  • Rain Intermittent rain or showers Rain 1.2mm 1.2mm 2.6mm 15 km/h Calm 20 km/h 100 100 100
  • Rain Intermittent rain or showers Rain 1.9mm 0.6mm 1mm 15 km/h 15 km/h 20 km/h 100 100 100
  • Light rain Drizzle Drizzle 0.8mm 0.3mm 0.2mm 20 km/h 20 km/h 30 km/h 100 100 100
  • Light rain Fog Fog 0.7mm 0mm 0mm 25 km/h 20 km/h 30 km/h 100 100 100
  • Drizzle Overcast and misty Fog 0.2mm 0mm 0mm 30 km/h 25 km/h 30 km/h 100 100 100
  • Overcast Alternating sunshine and cloud Overcast 0mm 0mm 0mm 35 km/h 30 km/h 35 km/h 95 55 100
  • Overcast Slightly cloudy Overcast 0mm 0mm 0mm 35 km/h 30 km/h 35 km/h 90 20 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 35 km/h 35 km/h 35 km/h 95 100 100
  • Overcast Overcast and misty Overcast 0mm 0mm 0mm 35 km/h 35 km/h 35 km/h 95 100 100
  • Overcast Overcast and misty Overcast 0mm 0mm 0mm 35 km/h 35 km/h 30 km/h 95 100 100
  • Very cloudy Overcast and misty Overcast 0mm 0mm 0mm 40 km/h 30 km/h 35 km/h 85 100 100
  • Sunny periods Overcast Overcast 0mm 0mm 0mm 40 km/h 30 km/h 40 km/h 30 100 100
  • Very cloudy Overcast Very cloudy 0mm 0mm 0mm 40 km/h 40 km/h 40 km/h 85 100 85
  • Overcast Overcast Overcast 0mm 0mm 0mm 50 km/h 45 km/h 45 km/h 100 100 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 50 km/h 50 km/h 50 km/h 100 100 100
  • Overcast Overcast Very cloudy 0mm 0mm 0mm 55 km/h 50 km/h 60 km/h 95 100 80
  • Overcast Overcast Light rain 0mm 0mm 0.1mm 55 km/h 50 km/h 65 km/h 100 100 100
  • Light rain Intermittent light rain or light showers Light rain 0.4mm 0.2mm 0.1mm 60 km/h 60 km/h 70 km/h 100 100 100
  • Light rain Intermittent rain or showers Light rain 0.5mm 1.1mm 0.6mm 65 km/h 75 km/h 80 km/h 100 100 100
  • Showers or intermittent rain Intermittent light rain or light showers Light rain 0.5mm 0.1mm 0.7mm 70 km/h 70 km/h 70 km/h 90 100 100
  • Light rain Overcast Alternating sunshine and cloud 0.4mm 0mm 0mm 65 km/h 65 km/h 65 km/h 95 100 5
  • Light showers or intermittent light rain Very cloudy Alternating sunshine and cloud 0.2mm 0mm 0mm 60 km/h 60 km/h 55 km/h 85 65 5
  • Very cloudy Alternating sunshine and cloud Slightly cloudy 0mm 0mm 0mm 55 km/h 60 km/h 50 km/h 70 45 10
  • Very cloudy Sunny periods Slightly cloudy 0mm 0mm 0mm 50 km/h 55 km/h 55 km/h 60 40 15
  • Very cloudy Slightly cloudy Overcast 0mm 0mm 0mm 50 km/h 45 km/h 55 km/h 80 30 90
  • Overcast Very cloudy Overcast 0mm 0mm 0mm 45 km/h 40 km/h 50 km/h 100 85 100
  • Overcast Very cloudy Overcast 0mm 0mm 0mm 45 km/h 40 km/h 50 km/h 100 85 95
  • Overcast Overcast Overcast 0mm 0mm 0mm 45 km/h 35 km/h 50 km/h 95 100 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 50 km/h 40 km/h 55 km/h 100 100 100

Ephemeris


Thursday 23 january

  • Day
    +3 min
  • Waning
    crescent
  • Sunrise
    08h28
  • Sunset
    17h16
  • Ildefonsus

Next few days